
The midterm elections are less than four weeks away and PoliticsPA has identified 18 State House races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Craig Williams (R) | Elizabeth Moro (D) | |
| Concord Township (Delaware) | Residence | Pennsbury (Chester) |
| B.A., Duke University J.D., University of Florida LLM, Columbia University | Education | B.A., Western Michigan University |
| Elected state representative in 2020 Chair, Government Oversight committee former assistant general counsel for PECO | Experience | Real Estate associate |
| unopposed | Primary Result | unopposed |
| Fighting to cut wasteful spending policies Fighting against overdevelopment in our community, particularly at Ridge Road on Route 202 Forceful advocate on addiction issues, including passing legislation to strengthen protections for addicts in treatment | Priorities | Expand urgent care and telehealth options Make insurers cover mental health care Stop private equity buyouts of hospitals Fully fund our public schools Increase Pennsylvania’s minimum wage Defend our right to vote, our reproductive freedom, and our civil democracy. |
| candidate has yet to respond | Most Pressing Issue(s) Facing Your District | In talking with neighbors across the 160th District, I hear the same concerns. Life has gotten too hard and costs are too high. People want to protect the quality of life that makes this community such a special place to live. Families are feeling squeezed by rising property taxes, healthcare costs, and everyday expenses. At the same time, residents care deeply about preserving our open spaces, protecting clean water, and ensuring that growth in our region is responsible and sustainable. My focus in Harrisburg would be on lowering costs where we can—through property tax relief and smart investments in our local economy—while also protecting what matters most here. |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $14,550 Spent: $33,809 Cash on Hand (6/8): $3,484 | 2026 Fundraising | Raised: $185,345 Spent: $97,470 Cash on Hand (6/8): $132,804 |
| Reject the Democrat lies. I fight for you every day. | Quotable | I have shown my ability to lead, collaborate, and bring people together through my work with Neighbors for Crebilly and by managing multiple organizations over the years. These experiences have prepared me to represent our community with integrity and a commitment to ensuring every voice is heard. |
| CraigWilliamsPA160.com | Campaign Website | ElizabethMoro.com |
| Facebook | Instagram | Campaign Social | Facebook | Instagram TikTok |
Part of CHESTER County consisting of the TOWNSHIPS of Birmingham, Pennsbury, Thornbury and Westtown and Part of DELAWARE County consisting of the TOWNSHIPS of Bethel, Chadds Ford, Concord and Thornbury and the BOROUGH of Chester Heights.
Chester County Voter Services
Delco Votes
